<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>YourVitalHealth.com</title>
	<link>http://www.urvitalhealth.com/wordpress</link>
	<description>Dr. Hansen's Formulations for Optimal Health and Longevity</description>
	<lastBuildDate>Thu, 09 Apr 2009 21:00:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Eggs-Cholesterol Myth finally Cracked</title>
		<description><![CDATA[
Eggs have an &#8220;insignificant&#8221; affect on people&#8217;s cholesterol, according to scientists, who are now recommending that most people can eat as many eggs as they want.
London, Feb 11, 2009
It&#8217;s absolutely safe to have an omlette for breakfast, says a new study, as long as you skip the cheese. The research has debunked the myth that [...]]]></description>
		<link>http://www.urvitalhealth.com/wordpress/?p=195</link>
			</item>
	<item>
		<title>Should You Get a Flu Shot!</title>
		<description><![CDATA[<p class="MsoNormal"><a href="http://www.drhansen.com/wordpress/wp-content/bigstockphoto_vaccine_ouch_.jpg"><img class="alignright size-thumbnail wp-image-128" style="float: right;" title="vaccine_ouch_boy" src="http://www.drhansen.com/wordpress/wp-content/bigstockphoto_vaccine_ouch_-150x150.jpg" alt="" width="150" height="150" /></a><span style="font-family: Arial;">Approximately 66% of this year's influenza vaccines (96 million doses of 146 million) will contain mercury, a known nervous system toxin that may lead to behavioral and cognitive decline. In addition to the long term concerns that mercury may cause, the Flu shot can actually cause the Flu in millions who get the vaccine.  Before you get a Flu shot you should consider the risks vs the benefits and learn about natural ways to prevent and treat the Flu.]]></description>
		<link>http://www.urvitalhealth.com/wordpress/?p=194</link>
			</item>
	<item>
		<title>Fear of Bird-flu Pandemic</title>
		<description><![CDATA[Has the media flown off the handle with Bird Flu Pandemic pandemonium? Yes, its true that a human pandemic is possible, but the only way you can get it right now would be to go to Cambodia, Indonesia, Thailand, or Vietnam and handle sick poultry. You should definitely choose another vacation spot this year, however, you do not need to panic. Before it can infect humans it has to mutate into a form that can be passed easily by humans. Nevertheless, this virus is alarming because it is spreading rapidly in spite of the attempts to eradicate it, it is mutating rather quickly and it kills 50% of the birds it infects. Scientists say that its not a matter of if, but when a human Bird Flu pandemic will occur. They predict that a Bird Flu pandemic could kill 20 to 50 million people worldwide. What can you do to prepare?
]]></description>
		<link>http://www.urvitalhealth.com/wordpress/?p=192</link>
			</item>
	<item>
		<title>First Bird-flu Vaccine Approved April 17, 2007</title>
		<description><![CDATA[Overview
• FDA approves first bird flu vaccine to protect humans
• Vaccine will not be available commercially
• Government to buy, stockpile enough for 20 million
• Vaccine to be used in case of Pandemic spread
• Vaccine provides protection in only 45% of cases
 
A bird flu vaccine won FDA approval on April 17, 2007, as a stopgap measure [...]]]></description>
		<link>http://www.urvitalhealth.com/wordpress/?p=193</link>
			</item>
	<item>
		<title>St. John’s Wort as Effective as Prescription Drugs</title>
		<description><![CDATA[Studies show that about 20 million Americans suffer from recurrent bouts of major depression. It's estimated that the economic costs in the U.S. alone are more than $53 BILLION dollars a year. Ongoing research has confirmed that an extract of St. John’s Wort (Hypericum perforatum) is as effective as a widely prescribed drug in treating mild to moderate depression. Earlier studies have shown it to also be as effective as drugs for the treatment of severe depression.]]></description>
		<link>http://www.urvitalhealth.com/wordpress/?p=74</link>
			</item>
	<item>
		<title>Why Your Brain Craves Carbs And How Stress Causes Weight Gain</title>
		<description><![CDATA[Weight gain is frequently blamed on bad diet choices, emotional over-eating or a too-busy-to-exercise lifestyle. The simple truth is that your brain craves carbs because it is looking for glucose, its primary energy source and Tryptophan, the nutritional building block of the calming neurohormone Serotonin.]]></description>
		<link>http://www.urvitalhealth.com/wordpress/?p=72</link>
			</item>
	<item>
		<title>Your Chance of Dying from Cancer</title>
		<description><![CDATA[The number of new cancer cases worldwide is expected to increase by 50% over the next 20 years, partly because poor nations are adopting unhealthy Western habits, the World Health Organization (WHO) said. "The overall message is that we can prevent a third of cancers," said Australian cancer specialist Bernard Stewart, one of the report's principal editors.]]></description>
		<link>http://www.urvitalhealth.com/wordpress/?p=70</link>
			</item>
	<item>
		<title>Dr. Hansen&#8217;s Letter to FDA Commissioner Regarding Estriol Ban</title>
		<description><![CDATA[Dear Dr. Von Eschenbach, 

I am very discouraged by the FDA's recent policy to eliminate the compounded bio-identical menopause treatment options that my patients rely on. The policy benefits Wyeth, while taking away vital treatment options for my patients. With this new policy, the FDA has unnecessarily inserted the federal government into the individual relationships I have with each of my patients. ]]></description>
		<link>http://www.urvitalhealth.com/wordpress/?p=65</link>
			</item>
	<item>
		<title>Mediterranean Diet Extends Life</title>
		<description><![CDATA[People who closely follow a Mediterranean diet — rich in vegetables, grains and olive oil — live longer than those who don't. Working with a 10-point scale that gauged adherence to the diet, researchers found that an increase of two points on the scale led to a 25 percent reduction in overall death rates. It also led to a 33 percent reduction in deaths from coronary heart disease, and a 24 percent reduction in deaths from cancer. The findings appear in the June 26 issue of the New England Journal of Medicine. ]]></description>
		<link>http://www.urvitalhealth.com/wordpress/?p=63</link>
			</item>
	<item>
		<title>Who&#8217;s to Blame If You Get Fat?</title>
		<description><![CDATA[Last summer a New York lawyer sued McDonalds, charging the hamburger chain was making kids fat. A lot of people laughed and the lawsuit was dismissed. Marion Nestle, chairwoman of the Department of Nutrition and Food Studies at New York University, believes the fast food and junk food industries market their products to kids too aggressively. “We have an epidemic of obesity in this country that is unprecedented in public health terms,” says Nestle, who places much of the blame on the food industry. Now, more lawyers are fighting “big food” the same way “big tobacco” was fought a decade ago — with new laws and new lawsuits.]]></description>
		<link>http://www.urvitalhealth.com/wordpress/?p=62</link>
			</item>
</channel>
</rss>
